Type of Meeting | General |
Indicator | Outcome of Meeting |
Date of Meeting | 09 Dec 2024 |
Time | 03:00 PM |
Venue(s) | Online platform at https://sshsb.net.my/
(Domain registration number with MYNIC: D4A004360) Malaysia |
Outcome of Meeting | The Board of Directors of MESB Berhad (“the Company”) wishes to announce that all the resolutions under Ordinary and Special Businesses as prescribed in the Notice of Twenty-Ninth Annual General Meeting (“29th AGM”) of the Company dated 30 October 2024 were duly passed by the shareholders of the Company by way of poll via remote participation and voting at the 29th AGM of the Company held on Monday, 9 December 2024.
The result of the poll was validated by Commercial Quest Sdn. Bhd., the independent scrutineer appointed by the Company.
The Audited Financial Statements for the financial year ended 30 June 2024 together with the Reports of the Directors and Auditors thereon were received and duly tabled at the 29th AGM of the Company under Agenda 1.
Please refer to the attachment for the details of the outcome of 29th AGM.
This announcement is dated 9 December 2024. |
Voting Results | ||
1. Ordinary Resolution 1 | ||
Description | To approve the payment of Directors’ fees for the financial year ending 30 June 2025. | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 45 | 7 |
No. of Shares | 21,981,131 | 20,155 |
% of Voted Shares | 99.9084 | 0.0916 |
Result | Accepted | |
2. Ordinary Resolution 2 | ||
Description | To approve the payment of Directors’ benefits (other than Directors’ fees) of up to RM68,000 for the period commencing from the date immediately after this 29th AGM until the date of the next Annual General Meeting of the Company. | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 42 | 10 |
No. of Shares | 21,980,967 | 20,319 |
% of Voted Shares | 99.9076 | 0.0924 |
Result | Accepted | |
3. Ordinary Resolution 3 | ||
Description | To re-elect Datuk Wong Sak Kuan who retires by rotation pursuant to Clause 97 of the Constitution of the Company. | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 46 | 5 |
No. of Shares | 21,981,141 | 20,143 |
% of Voted Shares | 99.9084 | 0.0916 |
Result | Accepted | |
4. Ordinary Resolution 4 | ||
Description | To re-elect Mr. Wong Yu Perng who retires by rotation pursuant to Clause 97 of the Constitution of the Company. | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 45 | 6 |
No. of Shares | 21,981,128 | 20,156 |
% of Voted Shares | 99.9084 | 0.0916 |
Result | Accepted | |
5. Ordinary Resolution 5 | ||
Description | To re-elect Dr. Norhanim Binti Mat Sari who retires pursuant to Clause 104 of the Constitution of the Company. | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 49 | 7 |
No. of Shares | 60,389,018 | 20,166 |
% of Voted Shares | 99.9666 | 0.0334 |
Result | Accepted | |
6. Ordinary Resolution 6 | ||
Description | To re-appoint Crowe Malaysia PLT as Auditors of the Company until the conclusion of the next Annual General Meeting of the Company and to authorise the Directors to fix their remuneration. | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 51 | 5 |
No. of Shares | 60,389,041 | 20,143 |
% of Voted Shares | 99.9667 | 0.0333 |
Result | Accepted | |
7. Ordinary Resolution 7 | ||
Description | To approve the general authority for the Directors to issue and allot shares pursuant to Sections 75 and 76 of the Companies Act 2016 and waiver of pre-emptive rights. | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 47 | 8 |
No. of Shares | 60,388,866 | 20,316 |
% of Voted Shares | 99.9664 | 0.0336 |
Result | Accepted | |
8. Ordinary Resolution 8 | ||
Description | To approve the Proposed Renewal of Existing Shareholders’ Mandate for Recurrent Related Party Transactions of a Revenue or Trading Nature. | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 41 | 8 |
No. of Shares | 15,876,169 | 20,316 |
% of Voted Shares | 99.8722 | 0.1278 |
Result | Accepted | |
9. Ordinary Resolution 9 – Tier 1 | ||
Description | To approve the Proposed Retention of Mr. Lee Kok Heng as Independent Non-Executive Director of the Company. | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 4 | 0 |
No. of Shares | 38,407,898 | 0 |
% of Voted Shares | 100.0000 | 0.0000 |
Result | Accepted | |
10. Ordinary Resolution 9 – Tier 2 | ||
Description | To approve the Proposed Retention of Mr. Lee Kok Heng as Independent Non-Executive Director of the Company. | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 43 | 9 |
No. of Shares | 21,980,879 | 20,407 |
% of Voted Shares | 99.9072 | 0.0928 |
Result | Accepted | |
11. Special Resolution 1 | ||
Description | To approve the Proposed Change of Name of the Company from “MESB Berhad” to “Lotus Circular Berhad”. | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 47 | 8 |
No. of Shares | 59,984,016 | 425,166 |
% of Voted Shares | 99.2962 | 0.7038 |
Result | Accepted | |
Please refer attachment below.