16 Nov 2018
Changes in Sub. S-hldr’s Int (Section 138 of CA 2016)
Author: admin | Filed under: AnnouncementChanges in Sub. S-hldr’s Int (Section 138 of CA 2016)
Particulars of substantial Securities Holder
Name | DR IHSAN BIN OSMAN |
Nationality/Country of incorporation | Malaysia |
Descriptions (Class) | Ordinary Shares |
Details of changes
No | Date of change | No of securities | Type of Transaction | Nature of Interest | |
1 | 13 Nov 2018 | 245,000 | Disposed | Direct Interest | |
Name of registered holder | DR IHSAN BIN OSMAN | ||||
Address of registered holder | C/O KLINIK IHSAN & SITI, 411 LOT 8667, AG KOMPLEK PERNIAGAAN, 78000 ALOR GAJAH, MELAKA. | ||||
Description of “Others” Type of Transaction | |||||
2 | 13 Nov 2018 | 940,000 | Disposed | Indirect Interest | |
Name of registered holder | SITI ESA BINTI AB RAHIM | ||||
Address of registered holder | C/O KLINIK IHSAN & SITI, 411 LOT 8667, AG KOMPLEK PERNIAGAAN, 78000 ALOR GAJAH, MELAKA. | ||||
Description of “Others” Type of Transaction | |||||
3 | 13 Nov 2018 | 190,500 | Disposed | Indirect Interest | |
Name of registered holder | REZWAN BIN IHSAN | ||||
Address of registered holder | BT 21, KG AIR HITAM DARAT, 78300 MASJID TANAH, MELAKA. | ||||
Description of “Others” Type of Transaction | |||||
4 | 13 Nov 2018 | 55,000 | Disposed | Indirect Interest | |
Name of registered holder | ELENA BINTI IHSAN | ||||
Address of registered holder | BT 21, KG AIR HITAM DARAT, 78300 MASJID TANAH, MELAKA. | ||||
Description of “Others” Type of Transaction |
Circumstances by reason of which change has occurred | Disposal of shares via open market |
Nature of interest | Direct and Indirect Interest |
Direct (units) | 4,110,250 |
Direct (%) | 5.019 |
Indirect/deemed interest (units) | 2,945,800 |
Indirect/deemed interest (%) | 3.597 |
Total no of securities after change | 7,056,050 |
Date of notice | 16 Nov 2018 |
Date notice received by Listed Issuer | 16 Nov 2018 |
Remarks : |
1) Disposal of 245,000 shares by Dr Ihsan Bin Osman via open market. 2) Disposal of total 1,185,500 shares by the following personnel via open market, which Dr Ihsan is deemed interested pursuant to Section 8 of the Companies Act 2016:- i. Siti Esa Binti Ab Rahim (disposal of 940,000 shares) ii. Rezwan Bin Ihsan (disposal of 190,500 shares) iii. Elena Binti Ihsan (disposal of 55,000 shares) |