2 Nov 2017
Changes in Sub. S-hldr’s Int (Section 138 of CA 2016)
Author: admin | Filed under: AnnouncementChanges in Sub. S-hldr’s Int (Section 138 of CA 2016) | |||||
Particulars of substantial Securities Holder | |||||
Name | DATIN SOH YOKE HONG | ||||
Nationality/Country of incorporation | Malaysia | ||||
Descriptions (Class) | Ordinary Shares | ||||
Details of changes | |||||
No | Date of change | No of securities | Type of Transaction | Nature of Interest | |
1 | 23-Oct-17 | 462,300 | Disposed | Indirect Interest | |
Name of registered holder | Alliancegroup Nominees (Tempatan) Sdn. Bhd. Pledged Securities Account for Dato Poh Thiam Seong | ||||
Address of registered holder | 17th Floor, Menara Multi-Purpose Capital Square, No. 8 Jalan Munshi Abdullah 50100 Kuala Lumpur | ||||
Description of “Others” Type of Transaction | |||||
2 | 24-Oct-17 | 1,277,700 | Disposed | Indirect Interest | |
Name of registered holder | Alliancegroup Nominees (Tempatan) Sdn. Bhd. Pledged Securities Account for Dato Poh Thiam Seong | ||||
Address of registered holder | 17th Floor, Menara Multi-Purpose Capital Square, No. 8 Jalan Munshi Abdullah 50100 Kuala Lumpur | ||||
Description of “Others” Type of Transaction | |||||
3 | 25-Oct-17 | 100,000 | Disposed | Direct Interest | |
Name of registered holder | Alliancegroup Nominees (Tempatan) Sdn. Bhd. Pledged Securities Account for Datin Soh Yoke Hong | ||||
Address of registered holder | 17th Floor, Menara Multi-Purpose Capital Square, No. 8 Jalan Munshi Abdullah 50100 Kuala Lumpur | ||||
Description of “Others” Type of Transaction | |||||
4 | 26-Oct-17 | 700,000 | Disposed | Direct Interest | |
Name of registered holder | Alliancegroup Nominees (Tempatan) Sdn. Bhd. Pledged Securities Account for Datin Soh Yoke Hong | ||||
Address of registered holder | 17th Floor, Menara Multi-Purpose Capital Square, No. 8 Jalan Munshi Abdullah 50100 Kuala Lumpur | ||||
Description of “Others” Type of Transaction | |||||
Circumstances by reason of which change has occurred | Direct Interest- Disposal of shares via Direct Business Transaction Indirect Interest- Disposal of shares via open market/ Direct Business Transaction | ||||
Nature of interest | Direct and Indirect Interest | ||||
Direct (units) | 1,405,700 | ||||
Direct (%) | 2.575 | ||||
Indirect/deemed interest (units) | 1,203,500 | ||||
Indirect/deemed interest (%) | 2.204 | ||||
Total no of securities after change | 2,609,200 | ||||
Date of notice | 02-Nov-17 | ||||
Date notice received by Listed Issuer | 02-Nov-17 | ||||
Leave a Reply