Changes in Sub. S-hldr’s Int (Section 138 of CA 2016)
Amended Announcements
Please refer to the earlier announcement reference number: CS2-02112017-00145
Particulars of substantial Securities Holder
Name | DATO’ POH THIAM SEONG |
Nationality/Country of incorporation | Malaysia |
Descriptions (Class) | Ordinary Shares |
Details of changes
No |
Date of change |
No of securities |
Type of Transaction | Nature of Interest | |||||||||||
1 | 23 Oct 2017 |
462,300 |
Disposed | Direct Interest | |||||||||||
Name of registered holder | ALLIANCEGROUP NOMINEES (TEMPATAN) SDN BHD – Pledged Securities Account for Dato’ Poh Thiam Seong | ||||||||||||||
Address of registered holder | 17th Floor Menara Multi-Purpose Capital Square, No. 8 Jalan Munshi Abdullah 50100 Kuala Lumpur | ||||||||||||||
Description of “Others” Type of Transaction | |||||||||||||||
2 | 25 Oct 2017 |
100,000 |
Disposed | Indirect Interest | |||||||||||
Name of registered holder | ALLIANCEGROUP NOMINEES (TEMPATAN) SDN BHD – Pledged Securities Account for Datin Soh Yoke Hong | ||||||||||||||
Address of registered holder | 17th Floor Menara Multi-Purpose Capital Square, No. 8 Jalan Munshi Abdullah 50100 Kuala Lumpur | ||||||||||||||
Description of “Others” Type of Transaction | |||||||||||||||
3 | 26 Oct 2017 |
700,000 |
Disposed | Indirect Interest | |||||||||||
Name of registered holder | ALLIANCEGROUP NOMINEES (TEMPATAN) SDN BHD – Pledged Securities Account for Datin Soh Yoke Hong | ||||||||||||||
Address of registered holder | 17th Floor Menara Multi-Purpose Capital Square, No. 8 Jalan Munshi Abdullah 50100 Kuala Lumpur | ||||||||||||||
Description of “Others” Type of Transaction | |||||||||||||||
4 | 24 Nov 2017 |
1,277,700 |
Disposed | Direct Interest | |||||||||||
Name of registered holder | ALLIANCEGROUP NOMINEES (TEMPATAN) SDN BHD – Pledged Securities Account for Dato’ Poh Thiam Seong | |||
Address of registered holder | 17th Floor Menara Multi-Purpose Capital Square, No. 8 Jalan Munshi Abdullah 50100 Kuala Lumpur | |||
Description of “Others” Type of Transaction | ||||
Circumstances by reason of which change has occurred | Direct Interest- Disposal of shares via open market Indirect Interest- Disposal of shares via Direct Business Transaction | |
Nature of interest | Direct and Indirect Interest | |
Direct (units) | 1,203,500 | |
Direct (%) | 2.204 | |
Indirect/deemed interest (units) | 1,405,700 | |
Indirect/deemed interest (%) | 2.575 | |
Total no of securities after change | 2,609,200 | |
Date of notice | 02 Nov 2017 | |
Date notice received by Listed Issuer | 02 Nov 2017 |
Remarks : |
The disposal of shares by Dato’ Poh Thiam Seong (Direct Interest) was done through the open market instead of Direct Business Transaction. |