Changes in Sub. S-hldr’s Int (Section 138 of CA 2016)
Particulars of substantial Securities Holder
Name | DR IHSAN BIN OSMAN |
Nationality/Country of incorporation | Malaysia |
Descriptions (Class) | Ordinary Shares |
Details of changes
No | Date of change | No of securities | Type of Transaction | Nature of Interest | |
1 | 04 Sep 2019 | 66,800 | Acquired | Direct Interest | |
Name of registered holder | DR IHSAN BIN OSMAN | ||||
Address of registered holder | C/O KLINIK IHSAN & SITI 411 LOT 8667 AG KOMPLEK PERNIAGAAN ALOR GAJAR 78000 MELAKA | ||||
Description of “Others” Type of Transaction | |||||
2 | 05 Sep 2019 | 67,200 | Acquired | Direct Interest | |
Name of registered holder | DR IHSAN BIN OSMAN | ||||
Address of registered holder | C/O KLINIK IHSAN & SITI 411 LOT 8667 AG KOMPLEK PERNIAGAAN ALOR GAJAR 78000 MELAKA | ||||
Description of “Others” Type of Transaction |
Circumstances by reason of which change has occurred | Acquisition of shares via open market | |
Nature of interest | Direct Interest | |
Direct (units) | 3,546,250 | |
Direct (%) | 4.33 | |
Indirect/deemed interest (units) | 2,240,400 | |
Indirect/deemed interest (%) | 2.736 | |
Total no of securities after change | 5,786,650 | |
Date of notice | 06 Sep 2019 | |
Date notice received by Listed Issuer | 06 Sep 2019 |
Remarks : |
Acquisition of 134,000 ordinary shares by Dr Ihsan Bin Osman via open market. |