Changes in Sub. S-hldr’s Int. (29B)
MESB BERHAD |
Particulars of substantial Securities Holder
Name | KONWA INDUSTRIAL SEWING MACHINE (M) SDN BHD |
Address | Lot 11 & 13, Jalan 51/201 Off Jalan Tandang Seksyen 51 Petaling Jaya 46050 Selangor Malaysia. |
NRIC/Passport No/Company No. | 124740-M |
Nationality/Country of incorporation | Malaysia |
Descriptions (Class & nominal value) | Ordinary Shares of RM1.00 |
Name & address of registered holder | KONWA INDUSTRIAL SEWING MACHINE (M) SDN BHD Lot 11 & 13, Jalan 51/201, Off Jalan Tandang Seksyen 51, 46050 Petaling Jaya, Selangor |
Details of changes
Currency: Malaysian Ringgit (MYR)
Type of transaction | Description of Others | Date of change | No of securities | Price Transacted (RM) |
Acquired | 29 Jan 2016 | 2,547,700 | 0.860 |
Circumstances by reason of which change has occurred | Acquisition of Shares via Direct Business Transaction. |
Nature of interest | Direct |
Direct (units) | 4,847,700 |
Direct (%) | 11.54 |
Indirect/deemed interest (units) | |
Indirect/deemed interest (%) | |
Total no of securities after change | 4,847,700 |
Date of notice | 29 Jan 2016 |
Remarks : |
The Form 29B was received by the Company on 2 February 2016. |