Changes in Sub. S-hldr’s Int. (29B)
Particulars of substantial Securities Holder
Name | DR IHSAN BIN OSMAN | |
Nationality/Country of incorporation | Malaysia | |
Descriptions (Class & nominal value) | Ordinary Shares | |
Name & address of registered holder | IHSAN BIN OSMAN C/O KLINIK IHSAN & SITI 411 LOT 8667 AG KOMPLEK PERNIAGAAN 78000 ALOR GAJAH, MELAKA
ELENA BINTI IHSAN BT21, KG AIR HITAM DARAT 78300 MASJID TANAH MELAKA |
Details of changes
Currency: Malaysian Ringgit (MYR)
Type of transaction |
Description of Others
|
Date of change |
No of securities |
Price Transacted ($$) |
Acquired | 05 Apr 2017 | 21,500 | ||
Acquired | 05 May 2017 | 38,000 | ||
Acquired | 08 May 2017 | 3,000 |
Circumstances by reason of which change has occurred | Acquisition of shares via open market | |
Nature of interest | Direct and Indirect | |
Direct (units) | 3,375,200 | |
Direct (%) | 8.04 | |
Indirect/deemed interest (units) | 1,802,400 | |
Indirect/deemed interest (%) | 4.29 | |
Total no of securities after change | 5,177,600 | |
Date of notice | 11 May 2017 |
Remarks : |
The Form – Section 138 (Form 29B) was received by the Company on 9 May 2017 |