20 Aug 2021
Changes in Director’s Interest (Section 219 of CA 2016)
Author: admin | Filed under: Investor PresentationChanges in Director’s Interest (Section 219 of CA 2016)
Information Compiled By KLSE
Particulars of Director
Name | DATUK WONG SAK KUAN |
Descriptions(Class) | Warrants 2018/2022 |
Details of changes
No | Date of change | No of securities | Type of transaction | Nature of Interest | ||
1 | 18/08/2021 | 330,000 | Others | Direct Interest | ||
Name of registered holder | Wong Sak Kuan | |||||
Description of “Others” Type of Transaction | Conversion Warrants | |||||
Consideration (if any) | RM0.30 each | |||||
2 | 19/08/2021 | 295,900 | Acquired | Direct Interest | ||
Name of registered holder | Wong Sak Kuan | |||||
Description of “Others” Type of Transaction | ||||||
Consideration (if any) | RM0.1718 per warrant | |||||
Circumstances by reason of which change has occurred | Conversion of Warrants to Ordinary Shares and Acquisition of Warrants |
Nature of interest | Direct Interest |
Total no of securities after change | |
Direct (units) | 670,000 |
Direct (%) | 1.686 |
Indirect/deemed interest (units) | 0 |
Indirect/deemed interest (%) | 0.000 |
Date of notice | 20/08/2021 |
Date notice received by Listed Issuer | 20/08/2021 |