28 Apr 2022
Changes in Director’s Interest (Section 219 of CA 2016)
Author: admin | Filed under: Investor PresentationInformation Compiled By KLSE
Particulars of Director
Name | DATUK WONG SAK KUAN |
Descriptions(Class) | Warrants 2018/2022 |
Details of changes
No | Date of change | No of securities | Type of transaction | Nature of Interest | |
1 | 27/04/2022 | 166,100 | Acquired | Direct Interest | |
Name of registered holder | DATUK WONG SAK KUAN | ||||
Description of “Others” Type of Transaction | |||||
Consideration (if any) | RM0.20 per warrant | ||||
Circumstances by reason of which change has occurred | Acquisition of warrants |
Nature of interest | Direct Interest |
Total no of securities after change | |
Direct (units) | 166,100 |
Direct (%) | 0.455 |
Indirect/deemed interest (units) | 0 |
Indirect/deemed interest (%) | 0.000 |
Date of notice | 28/04/2022 |
Date notice received by Listed Issuer | 28/04/2022 |
Remarks : |
The percentage of warrants acquired is 0.455% |