28 Feb 2023
Quarterly rpt on consolidated results for the financial period ended 31 Dec 2022
Author: admin | Filed under: Financial ReportsFinancial Year End | 30 Jun 2023 |
Quarter | 2 Qtr |
Quarterly report for the financial period ended | 31 Dec 2022 |
The figures | have not been audited |
Attachments:
MESB2023 2QTR REPORT MESB2023 2QTR NOTE
SUMMARY OF KEY FINANCIAL INFORMATION 31 Dec 2022 |
INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER |
CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD |
||
31 Dec 2022 | 31 Dec 2021 | 31 Dec 2022 | 31 Dec 2021 | ||
$$’000 | $$’000 | $$’000 | $$’000 | ||
1 | Revenue | 55,262 | 61,922 | 91,010 | 73,194 |
2 | Profit/(loss) before tax | 6,902 | 10,340 | 7,277 | 7,311 |
3 | Profit/(loss) for the period | 4,607 | 8,132 | 4,545 | 4,993 |
4 | Profit/(loss) attributable to ordinary equity holders of the parent | 4,607 | 8,132 | 4,545 | 4,993 |
5 | Basic earnings/(loss) per share (Subunit) | 3.64 | 7.51 | 3.74 | 4.63 |
6 | Proposed/Declared dividend per share (Subunit) | 0.00 | 0.00 | 0.00 | 0.00 |
AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
7 | Net assets per share attributable to ordinary equity holders of the parent ($$) | 0.7300 | 0.8000 |
Definition of Subunit:
In a currency system, there is usually a main unit (base) and subunit that is a fraction amount of the main unit.
Example for the subunit as follows:
Country | Base Unit | Subunit |
Malaysia | Ringgit | Sen |
United States | Dollar | Cent |
United Kingdom | Pound | Pence |