9 Jan 2023
Additional Listing Announcement /Subdivision of Shares
Author: admin | Filed under: Investor Presentation1. Details of Corporate Proposal | |
Involve issuance of new type/class of securities ? | No |
Types of corporate proposal | Exercise of Warrants |
Details of corporate proposal | Conversion of Warrants to Ordinary Shares |
No. of shares issued under this corporate proposal | 1,249,474 |
Issue price per share ($$) | Malaysian Ringgit (MYR) 0.3000 |
Par Value($$) (if applicable) | Malaysian Ringgit (MYR) |
Latest issued share capital after the above corporate proposal in the following | |
Units | 144,294,425 |
Issued Share Capital ($$) | Malaysian Ringgit (MYR) 69,908,567.500 |
Listing Date | 10 Jan 2023 |