5 Apr 2022
Additional Listing Announcement /Subdivision of Shares
Author: admin | Filed under: Announcement1. Details of Corporate Proposal | |
Involve issuance of new type/class of securities ? | No |
Types of corporate proposal | Exercise of Warrants |
Details of corporate proposal | Conversion of Warrants to Ordinary Shares |
No. of shares issued under this corporate proposal | 789,000 |
Issue price per share ($$) | Malaysian Ringgit (MYR) 0.3000 |
Par Value($$) (if applicable) | |
Latest issued share capital after the above corporate proposal in the following |
|
Units | 110,169,000 |
Issued Share Capital ($$) | Malaysian Ringgit (MYR) 59,670,940.000 |
Listing Date | 06 Apr 2022 |