30 Mar 2022
DEALINGS IN LISTED SECURITIES (CHAPTER 14 OF LISTING REQUIREMENTS) : DEALINGS OUTSIDE CLOSED PERIOD
Author: admin | Filed under: AnnouncementSubject | Dealings Outside Closed Period |
No | Salutation | Name | Designation | Description Of “Others” Designation | ||||
1 | DATUK | WONG SAK KUAN | Others | Non-Independent Non-Executive Director | ||||
Type of Transaction | Acquired | |||||||
Description of “Others” Type of Transaction | ||||||||
Date of Transaction | 28 Mar 2022 | |||||||
Description of Securities | Warrants 2018/2022 | |||||||
No of Securities Transacted | 8,000 | |||||||
% of Securities Transacted | 0.021 | |||||||
Consideration | Malaysian Ringgit (MYR) 0.200 | |||||||
2 |
DATUK |
WONG SAK KUAN |
Others |
Non-Independent Non-Executive Director |
||||
Type of Transaction | Acquired | |||||||
Description of “Others” Type of Transaction | ||||||||
Date of Transaction | 29 Mar 2022 | |||||||
Description of Securities | Warrants 2018/2022 | |||||||
No of Securities Transacted | 187,800 | |||||||
% of Securities Transacted | 0.499 | |||||||
Consideration | Malaysian Ringgit (MYR) 0.200 |