Changes in Sub. S-hldr’s Int (Section 138 of CA 2016)
Particulars of substantial Securities Holder
Name | DR IHSAN BIN OSMAN |
Nationality/Country of incorporation | Malaysia |
Descriptions (Class) | Ordinary Shares |
Details of changes
No | Date of change | No of securities | Type of Transaction | Nature of Interest | |
1 | 13 Sep 2019 | 38,400 | Acquired | Direct Interest | |
Name of registered holder | DR IHSAN BIN OSMAN | ||||
Address of registered holder | C/O KLINIK IHSAN & SITI 411 LOT 8667 AG KOMPLEK PERNIAGAAN ALOR GAJAR 78000 MELAKA | ||||
Description of “Others” Type of Transaction | |||||
2 | 13 Sep 2019 | 2,000 | Acquired | Indirect Interest | |
Name of registered holder | ELENA BINTI IHSAN | ||||
Address of registered holder | BT 21 KG AIR HITAM DARAT 78300 MASJID TANAH MELAKA | ||||
Description of “Others” Type of Transaction | |||||
3 | 17 Sep 2019 | 5,000 | Acquired | Indirect Interest | |
Name of registered holder | ELENA BINTI IHSAN | ||||
Address of registered holder | BT 21 KG AIR HITAM DARAT 78300 MASJID TANAH MELAKA | ||||
Description of “Others” Type of Transaction |
Circumstances by reason of which change has occurred | Acquisition of shares via open market | |
Nature of interest | Direct and Indirect Interest | |
Direct (units) | 3,643,550 | |
Direct (%) | 4.449 | |
Indirect/deemed interest (units) | 2,410,800 | |
Indirect/deemed interest (%) | 2.944 | |
Total no of securities after change | 6,054,350 | |
Date of notice | 18 Sep 2019 | |
Date notice received by Listed Issuer | 18 Sep 2019 |