Changes in Sub. S-hldr’s Int (Section 138 of CA 2016)
Particulars of substantial Securities Holder
Name | DR IHSAN BIN OSMAN |
Nationality/Country of incorporation | Malaysia |
Descriptions (Class) | Ordinary Shares |
Details of changes
No | Date of change | No of securities | Type of Transaction |
Nature of Interest |
|
1 | 04 Sep 2019 | 25,000 | Acquired | Indirect Interest | |
Name of registered holder | ELENA BINTI IHSAN | ||||
Address of registered holder | BT 21 KG AIR HITAM DARAT 78300 MASJID TANAH MELAKA | ||||
Description of “Others” Type of Transaction | |||||
2 | 05 Sep 2019 | 10,000 | Acquired | Indirect Interest | |
Name of registered holder | ELENA BINTI IHSAN | ||||
Address of registered holder | BT 21 KG AIR HITAM DARAT 78300 MASJID TANAH MELAKA | ||||
Description of “Others” Type of Transaction | |||||
3 | 06 Sep 2019 | 12,200 | Acquired | Indirect Interest | |
Name of registered holder | ELENA BINTI IHSAN | ||||
Address of registered holder | BT 21 KG AIR HITAM DARAT 78300 MASJID TANAH MELAKA | ||||
Description of “Others” Type of Transaction | |||||
4 | 06 Sep 2019 | 15,000 | Acquired | Direct Interest | |
Name of registered holder | DR IHSAN BIN OSMAN | ||||
Address of registered holder | C/O KLINIK IHSAN & SITI 411 LOT 8667 AG KOMPLEK PERNIAGAAN ALOR GAJAR 78000 MELAKA | ||||
Description of “Others” Type of Transaction |
Circumstances by reason of which change has occurred | Acquisition of shares via open market | |
Nature of interest | Direct and Indirect Interest | |
Direct (units) | 3,561,250 | |
Direct (%) | 4.348 | |
Indirect/deemed interest (units) | 2,287,600 | |
Indirect/deemed interest (%) | 2.793 | |
Total no of securities after change | 5,848,850 | |
Date of notice | 10 Sep 2019 | |
Date notice received by Listed Issuer | 10 Sep 2019 |
Remarks : |
Acquisition of 15,000 ordinary shares by Dr Ihsan Bin Osman and 47,200 ordinary shares by Elena Binti Ihsan via open market, which Dr Ihsan Bin Osman is deemed interested pursuant to Section 8 of the Companies Act 2016. |