Type of Meeting | Extraordinary General Meeting | |
Indicator | Notice of Meeting | |
Description | PROPOSED PRIVATE PLACEMENT OF 12,600,000 NEW ORDINARY SHARES IN MESB BERHAD (“MESB”) (“PLACEMENT SHARES”), WHICH REPRESENT 30% OF MESB’S TOTAL NUMBER OF ISSUED SHARES, AT AN ISSUE PRICE OF RM0.73 PER PLACEMENT SHARE TO INDEPENDENT THIRD PARTY INVESTORS | |
Date of Meeting | 27 Sep 2017 | |
Time | 11:00 AM | |
Venue | Room 1, Level 2, Hotel Sri Petaling, 30, Jalan Radin Anum, Bandar Baru Sri Petaling, 57000 Kuala Lumpur | |
Date of General Meeting Record of Depositors | 19 Sep 2017 |
Attachments: